Dominic Fletcher

OF Dominic Fletcher

Team: Unowned
Level: A

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 AAA 234 99 10 3 8.5 21.4 .254 .326 .464 .211 - - -
2024 MLB 241 42 1 0 4.6 24.1 .206 .252 .256 .049 .219 .244 .282
2024 AAA,CPX 120 79 2 0 9.2 15.8 .243 .319 .355 .112 - - -
2023 MLB 102 111 2 0 6.9 21.6 .301 .350 .441 .140 .225 .263 .328
2023 AAA 334 119 10 5 12.6 18.6 .291 .399 .500 .209 - - -
2022 AA,AAA 591 116 12 9 9.3 19.1 .312 .378 .486 .174 - - -
2021 AA 440 99 15 3 5.7 24.8 .264 .314 .445 .182 - - -
2019 A 239 147 5 1 9.2 20.9 .318 .389 .463 .145 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 AAA 1 0 1.0 9.0 0.0 9.00 - 1.54 3.19 - - - -