
IF Mike Ford
Team: Unowned
Level: A
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 22 | 171 | 1 | 0 | 36.4 | 18.2 | .214 | .500 | .429 | .214 | - | - | - |
2024 | MLB | 62 | 4 | 1 | 0 | 3.2 | 24.2 | .150 | .177 | .233 | .083 | .207 | .234 | .299 |
2024 | NPB | 22 | 90 | 1 | 0 | 9.1 | 9.1 | .200 | .273 | .350 | .150 | - | - | - |
2024 | AAA | 105 | 136 | 6 | 2 | 11.4 | 19.0 | .297 | .381 | .538 | .242 | - | - | - |
2023 | MLB | 251 | 124 | 16 | 0 | 9.6 | 32.3 | .228 | .323 | .475 | .247 | .202 | .314 | .416 |
2023 | AAA | 211 | 145 | 13 | 2 | 16.1 | 14.2 | .302 | .427 | .605 | .302 | - | - | - |
2022 | MLB | 149 | 81 | 3 | 0 | 11.4 | 26.8 | .206 | .302 | .313 | .107 | .210 | .278 | .302 |
2022 | AAA | 137 | 102 | 2 | 0 | 16.8 | 12.4 | .248 | .380 | .372 | .124 | - | - | - |
2021 | MLB | 72 | 60 | 3 | 0 | 15.3 | 31.9 | .133 | .278 | .283 | .150 | .180 | .315 | .409 |
2021 | AAA | 307 | 91 | 14 | 1 | 11.4 | 26.4 | .213 | .309 | .414 | .201 | - | - | - |
2020 | MLB | 84 | 36 | 2 | 0 | 8.3 | 19.0 | .135 | .226 | .270 | .135 | .231 | .311 | .393 |
2019 | MLB | 163 | 134 | 12 | 0 | 10.4 | 17.2 | .259 | .350 | .559 | .301 | .278 | .358 | .478 |
2019 | AAA | 349 | 151 | 23 | 0 | 13.2 | 15.8 | .303 | .401 | .605 | .303 | - | - | - |
2018 | A-,AAA | 432 | 114 | 16 | 1 | 9.0 | 16.9 | .251 | .326 | .433 | .181 | - | - | - |
2017 | AA,AAA | 532 | 144 | 20 | 1 | 17.7 | 13.5 | .270 | .404 | .471 | .200 | - | - | - |
2016 | A-,A+,AA | 236 | 151 | 8 | 0 | 17.4 | 12.3 | .289 | .411 | .479 | .189 | - | - | - |
2015 | A+ | 500 | 119 | 6 | 1 | 12.0 | 15.0 | .260 | .346 | .368 | .108 | - | - | - |
2014 | A,A+ | 433 | 138 | 13 | 2 | 12.0 | 10.6 | .292 | .383 | .458 | .166 | - | - | - |
2013 | A- | 136 | 122 | 3 | 0 | 14.7 | 16.9 | .235 | .346 | .374 | .139 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MLB | 2 | 0 | 2.0 | 0.0 | 4.5 | 18.00 | 30.79 | 17.76 | 10.54 | 8.34 | 35.0 | 127.6 | 72.9 |
2022 | AAA | 2 | 0 | 1.1 | 0.0 | 6.8 | 6.75 | - | 6.11 | 9.14 | - | - | - | - |
2019 | MLB | 1 | 0 | 2.0 | 4.5 | 0.0 | 22.50 | 8.45 | 15.21 | 8.18 | 6.03 | - | - | - |