Hudson Head

OF Hudson Head

Team: AKS
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 AA 17 13 0 0 11.8 47.1 .071 .235 .071 .000 - - -
2024 A+ 416 96 13 9 10.8 32.0 .208 .303 .383 .175 - - -
2023 A+,CPX 192 97 5 4 7.3 26.6 .249 .318 .405 .156 - - -
2022 A+ 420 103 10 13 11.2 33.6 .234 .343 .387 .153 - - -
2021 A 434 112 15 3 15.7 31.6 .213 .362 .394 .181 - - -
2019 R 141 119 1 3 10.6 20.6 .283 .383 .417 .133 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 AA 1 0 0.1 0.0 0.0 0.00 - 3.51 3.51 - - - -