Rob Brantly

C Rob Brantly

Team: Unowned
Level: A

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 7 141 0 0 0.0 14.3 .429 .429 .429 .000 .233 .219 .266
2024 MLB 9 -43 0 0 0.0 22.2 .111 .111 .111 .000 .244 .302 .458
2024 AAA 179 84 5 0 6.7 19.6 .250 .316 .394 .144 - - -
2023 AAA 177 100 1 0 10.2 11.9 .271 .390 .361 .090 - - -
2022 MLB 3 179 0 0 0.0 0.0 .333 .333 .667 .333 .339 .333 .437
2022 AAA 201 86 1 1 5.5 15.9 .269 .333 .352 .082 - - -
2021 MLB 21 8 0 0 0.0 19.0 .150 .190 .200 .050 .177 .202 .214
2021 AAA 264 126 9 1 7.6 15.5 .289 .379 .456 .167 - - -
2020 MLB 3 -100 0 0 0.0 0.0 .000 .000 .000 .000 .162 .150 .179
2019 MLB 1 -100 0 0 0.0 100.0 .000 .000 .000 .000 - - -
2019 AAA 272 124 6 0 11.8 10.7 .314 .404 .462 .148 - - -
2018 AAA 246 48 2 0 3.3 19.9 .210 .252 .284 .074 - - -
2017 MLB 36 146 2 0 8.3 38.9 .290 .389 .516 .226 .201 .289 .322
2017 AAA 321 121 10 3 6.2 12.1 .293 .352 .443 .150 - - -
2016 AAA 315 79 14 0 2.5 16.8 .244 .268 .432 .188 - - -
2015 MLB 36 5 1 0 5.6 22.2 .121 .167 .242 .121 .144 .192 .239
2015 AA,AAA 215 131 8 0 3.7 14.4 .310 .335 .483 .172 - - -
2014 AAA 392 60 4 0 5.1 15.6 .255 .291 .341 .085 - - -
2013 MLB 243 45 1 0 6.2 21.8 .211 .263 .265 .054 - - -
2013 AAA 74 22 1 0 4.1 10.8 .186 .219 .271 .086 - - -
2012 MLB 113 126 3 1 11.5 14.2 .290 .372 .460 .170 - - -
2012 AA,AAA 388 106 5 0 5.2 13.1 .298 .340 .412 .113 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2024 AAA 3 0 2.2 3.4 6.7 10.12 - 14.82 9.78 - - - -
2018 AAA 3 0 4.1 2.1 4.2 6.23 - 7.26 6.11 - - - -