Cal Stevenson

OF Cal Stevenson

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 4 37 0 0 0.0 0.0 .250 .250 .250 .000 .083 .099 .152
2025 AAA 64 76 0 7 15.6 28.1 .192 .328 .288 .096 - - -
2024 MLB 27 100 0 0 11.1 14.8 .250 .333 .375 .125 .239 .312 .378
2024 AAA 397 139 8 29 17.1 16.6 .302 .421 .486 .184 - - -
2023 MLB 12 4 0 0 25.0 16.7 .000 .250 .000 .000 .128 .271 .172
2023 AAA 289 115 9 19 20.8 23.2 .255 .413 .412 .157 - - -
2022 MLB 71 45 0 1 11.3 32.4 .167 .261 .217 .050 .208 .277 .309
2022 AAA 307 114 6 16 14.7 17.6 .284 .389 .412 .128 - - -
2021 AA 365 118 9 17 15.3 21.4 .254 .368 .403 .149 - - -
2019 A+ 490 134 5 13 14.1 13.3 .288 .388 .384 .096 - - -
2018 R 280 181 2 21 22.9 8.6 .369 .511 .523 .154 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2024 AAA 1 0 0.2 0.0 0.0 27.00 - 23.07 6.26 - - - -
2023 AAA 1 0 1.0 0.0 0.0 0.00 - 3.57 7.42 - - - -