
C Yohel Pozo
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 24 | 148 | 1 | 0 | 4.2 | 4.2 | .304 | .333 | .565 | .261 | .328 | .355 | .462 |
2025 | AAA | 21 | 184 | 2 | 1 | 0.0 | 9.5 | .333 | .333 | .762 | .429 | - | - | - |
2024 | AAA | 361 | 110 | 15 | 0 | 1.9 | 8.3 | .324 | .335 | .538 | .214 | - | - | - |
2023 | AAA | 391 | 99 | 18 | 2 | 4.6 | 10.2 | .306 | .338 | .523 | .217 | - | - | - |
2022 | AAA | 267 | 103 | 6 | 0 | 4.1 | 12.0 | .320 | .352 | .474 | .154 | - | - | - |
2021 | MLB | 77 | 89 | 1 | 0 | 3.9 | 13.0 | .284 | .312 | .378 | .095 | .274 | .300 | .386 |
2021 | AAA | 324 | 133 | 23 | 0 | 2.2 | 13.0 | .337 | .352 | .622 | .286 | - | - | - |
2019 | A+ | 419 | 80 | 9 | 6 | 3.6 | 9.1 | .246 | .274 | .357 | .111 | - | - | - |
2018 | A | 465 | 105 | 10 | 0 | 5.8 | 10.8 | .264 | .312 | .411 | .147 | - | - | - |
2017 | A,A- | 211 | 135 | 4 | 0 | 3.8 | 5.2 | .323 | .351 | .478 | .154 | - | - | - |
2016 | R | 199 | 134 | 1 | 1 | 6.5 | 5.0 | .343 | .382 | .448 | .105 | - | - | - |
2015 | R | 218 | 98 | 1 | 4 | 7.8 | 6.9 | .272 | .335 | .354 | .082 | - | - | - |
2014 | R | 221 | 95 | 0 | 1 | 5.0 | 8.1 | .273 | .329 | .333 | .061 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AAA | 3 | 0 | 2.2 | 3.4 | 10.1 | 16.87 | - | 11.33 | 10.56 | - | - | - | - |
2023 | AAA | 3 | 0 | 3.1 | 5.4 | 0.0 | 0.00 | - | 2.75 | 4.52 | - | - | - | - |