Willie MacIver

C Willie MacIver

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 45 66 1 2 2.2 22.2 .227 .244 .364 .136 .206 .233 .317
2025 AAA 147 151 2 2 12.2 18.4 .389 .469 .548 .159 - - -
2024 AAA 369 125 15 9 10.0 24.4 .297 .381 .530 .233 - - -
2023 AAA,CPX 255 113 3 16 17.3 26.3 .272 .416 .416 .144 - - -
2022 AA,AAA 419 93 15 10 9.3 27.2 .226 .309 .398 .172 - - -
2021 A+,AA,AAA 418 91 15 20 10.0 27.3 .220 .314 .390 .170 - - -
2019 A 480 114 13 12 7.1 21.9 .252 .319 .421 .169 - - -
2018 A- 218 124 5 4 8.3 20.2 .284 .358 .443 .160 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 MLB 2 0 2.0 0.0 0.0 0.00 3.57 3.07 4.54 3.49 40.5 91.7 44.6