
OF Drew Avans
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 15 | -35 | 0 | 1 | 0.0 | 33.3 | .133 | .133 | .133 | .000 | .163 | .152 | .186 |
2025 | AAA | 222 | 115 | 4 | 16 | 13.5 | 14.0 | .328 | .414 | .444 | .116 | - | - | - |
2024 | AAA | 625 | 95 | 8 | 35 | 12.8 | 25.1 | .272 | .366 | .396 | .124 | - | - | - |
2023 | AAA | 596 | 82 | 11 | 23 | 12.9 | 22.1 | .254 | .355 | .380 | .126 | - | - | - |
2022 | AAA | 504 | 106 | 7 | 40 | 12.1 | 25.6 | .282 | .379 | .426 | .144 | - | - | - |
2021 | AAA | 279 | 111 | 5 | 19 | 15.4 | 21.1 | .275 | .388 | .438 | .163 | - | - | - |
2019 | A,A+,AA | 421 | 115 | 10 | 24 | 8.3 | 25.7 | .280 | .344 | .427 | .148 | - | - | - |
2018 | A,R | 255 | 137 | 10 | 20 | 13.7 | 16.9 | .284 | .386 | .502 | .218 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA | 1 | 0 | 1.0 | 0.0 | 9.0 | 0.00 | - | 6.95 | 8.91 | - | - | - | - |
2019 | AA | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.00 | - | 3.45 | 4.86 | - | - | - | - |