
OF Weston Wilson
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 2 | 185 | 0 | 0 | 0.0 | 0.0 | .500 | .500 | .500 | .000 | .669 | .634 | .764 |
2025 | A,AAA | 46 | 60 | 0 | 1 | 17.4 | 26.1 | .158 | .304 | .237 | .079 | - | - | - |
2024 | MLB | 98 | 130 | 3 | 3 | 8.2 | 29.6 | .284 | .347 | .489 | .205 | .224 | .312 | .417 |
2024 | AAA | 313 | 109 | 18 | 14 | 13.4 | 24.3 | .240 | .340 | .487 | .247 | - | - | - |
2023 | MLB | 22 | 180 | 1 | 3 | 27.3 | 22.7 | .313 | .500 | .500 | .188 | .284 | .433 | .507 |
2023 | AAA | 544 | 116 | 31 | 32 | 13.8 | 26.8 | .259 | .363 | .515 | .257 | - | - | - |
2022 | AAA | 462 | 74 | 11 | 17 | 8.4 | 28.4 | .228 | .297 | .358 | .130 | - | - | - |
2021 | AAA | 246 | 137 | 16 | 8 | 11.4 | 23.2 | .267 | .354 | .548 | .281 | - | - | - |
2019 | AA | 510 | 115 | 19 | 12 | 11.4 | 21.8 | .231 | .324 | .416 | .184 | - | - | - |
2018 | A+,AA | 473 | 111 | 14 | 8 | 7.2 | 21.1 | .270 | .326 | .434 | .163 | - | - | - |
2017 | A,A+ | 450 | 99 | 8 | 4 | 7.1 | 24.2 | .254 | .323 | .378 | .124 | - | - | - |
2016 | R | 269 | 123 | 4 | 5 | 8.6 | 12.3 | .318 | .390 | .498 | .180 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AAA | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.00 | - | 3.36 | 5.13 | - | - | - | - |