
OF Cooper Hummel
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 1 | -100 | 0 | 0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | - | - | - |
2025 | AAA | 41 | 108 | 0 | 1 | 22.0 | 19.5 | .258 | .415 | .290 | .032 | - | - | - |
2024 | MLB | 8 | -100 | 0 | 1 | 0.0 | 25.0 | .000 | .000 | .000 | .000 | .170 | .184 | .241 |
2024 | AAA | 442 | 125 | 10 | 15 | 17.9 | 20.1 | .277 | .419 | .454 | .177 | - | - | - |
2023 | MLB | 26 | 0 | 0 | 1 | 7.7 | 34.6 | .087 | .192 | .130 | .043 | .201 | .266 | .285 |
2023 | AAA | 455 | 113 | 8 | 26 | 18.0 | 23.3 | .262 | .409 | .435 | .174 | - | - | - |
2022 | MLB | 201 | 64 | 3 | 4 | 11.4 | 31.8 | .176 | .274 | .307 | .131 | .210 | .292 | .332 |
2022 | AAA | 156 | 138 | 6 | 3 | 15.4 | 25.6 | .310 | .423 | .527 | .217 | - | - | - |
2021 | AAA | 366 | 151 | 12 | 4 | 17.2 | 16.7 | .311 | .432 | .546 | .235 | - | - | - |
2019 | AA | 419 | 146 | 17 | 4 | 14.8 | 23.9 | .249 | .384 | .450 | .202 | - | - | - |
2018 | A+ | 404 | 136 | 8 | 3 | 15.6 | 23.0 | .260 | .397 | .410 | .150 | - | - | - |
2017 | A+ | 239 | 117 | 4 | 2 | 15.9 | 17.6 | .244 | .368 | .381 | .137 | - | - | - |
2016 | R | 133 | 78 | 1 | 4 | 20.3 | 18.8 | .176 | .359 | .275 | .098 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 1 | 0 | 0.1 | 0.0 | 27.0 | 0.00 | - | 21.59 | 26.54 | - | - | - | - |
2024 | AAA | 2 | 0 | 1.2 | 0.0 | 16.2 | 48.60 | - | 24.83 | 15.79 | - | - | - | - |
2018 | A+ | 2 | 0 | 2.0 | 0.0 | 13.5 | 13.50 | - | 14.36 | 9.71 | - | - | - | - |