
IF Cristian Santana
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | A | 41 | 71 | 0 | 0 | 12.2 | 31.7 | .200 | .317 | .229 | .029 | - | - | - |
2024 | A,CPX | 229 | 110 | 8 | 1 | 22.7 | 32.3 | .154 | .368 | .321 | .167 | - | - | - |
2023 | A | 419 | 100 | 12 | 6 | 21.7 | 27.7 | .156 | .365 | .312 | .156 | - | - | - |
2022 | A,CPX | 349 | 126 | 10 | 10 | 16.6 | 26.1 | .215 | .384 | .374 | .159 | - | - | - |
2021 | DSL | 216 | 160 | 9 | 12 | 13.9 | 21.3 | .269 | .421 | .520 | .251 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | A | 1 | 0 | 1.0 | 9.0 | 9.0 | 0.00 | - | 4.88 | 4.88 | - | - | - | - |