
OF Jared Young
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 20 | 82 | 1 | 0 | 5.0 | 35.0 | .167 | .250 | .389 | .222 | .172 | .272 | .364 |
2025 | A,AAA | 112 | 142 | 6 | 0 | 14.3 | 17.0 | .272 | .393 | .533 | .261 | - | - | - |
2024 | KBO | 169 | 172 | 10 | 4 | 12.4 | 20.7 | .326 | .420 | .660 | .333 | - | - | - |
2024 | AAA | 286 | 142 | 11 | 6 | 14.3 | 18.5 | .285 | .411 | .506 | .221 | - | - | - |
2023 | MLB | 47 | 90 | 2 | 2 | 6.4 | 27.7 | .186 | .255 | .465 | .279 | .191 | .277 | .377 |
2023 | AAA | 376 | 147 | 21 | 7 | 13.3 | 22.3 | .310 | .417 | .577 | .268 | - | - | - |
2022 | MLB | 22 | 114 | 0 | 1 | 13.6 | 31.8 | .263 | .364 | .368 | .105 | .235 | .316 | .362 |
2022 | AAA | 455 | 91 | 17 | 3 | 8.8 | 24.2 | .230 | .311 | .420 | .190 | - | - | - |
2021 | AA,AAA | 285 | 127 | 9 | 4 | 9.8 | 19.3 | .290 | .361 | .471 | .180 | - | - | - |
2019 | AA | 504 | 80 | 5 | 5 | 6.5 | 21.0 | .235 | .297 | .319 | .084 | - | - | - |
2018 | A,A+ | 501 | 136 | 16 | 7 | 6.2 | 17.4 | .300 | .357 | .485 | .186 | - | - | - |
2017 | A- | 153 | 87 | 1 | 6 | 7.2 | 19.0 | .257 | .311 | .336 | .079 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA | 2 | 0 | 1.2 | 10.8 | 10.8 | 0.00 | - | 6.57 | 7.73 | - | - | - | - |