
IF Leo Rivas
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 28 | 172 | 0 | 3 | 25.0 | 14.3 | .333 | .500 | .333 | .000 | .259 | .365 | .327 |
2025 | AAA | 28 | 165 | 2 | 2 | 17.9 | 21.4 | .304 | .429 | .609 | .304 | - | - | - |
2024 | MLB | 86 | 88 | 0 | 3 | 11.6 | 27.9 | .233 | .333 | .274 | .041 | .244 | .301 | .312 |
2024 | AAA | 266 | 129 | 4 | 24 | 20.7 | 19.2 | .296 | .441 | .424 | .128 | - | - | - |
2023 | AA | 436 | 114 | 5 | 50 | 19.7 | 20.4 | .255 | .411 | .347 | .091 | - | - | - |
2022 | AA,AAA | 361 | 78 | 7 | 18 | 10.8 | 22.4 | .228 | .318 | .344 | .116 | - | - | - |
2021 | AA | 226 | 110 | 0 | 9 | 14.2 | 19.9 | .274 | .382 | .337 | .063 | - | - | - |
2019 | A+,R | 363 | 95 | 6 | 5 | 12.9 | 25.9 | .227 | .331 | .361 | .134 | - | - | - |
2018 | A,R | 555 | 103 | 5 | 16 | 15.1 | 25.2 | .234 | .354 | .333 | .100 | - | - | - |
2017 | A,R | 299 | 128 | 2 | 19 | 19.7 | 14.7 | .286 | .443 | .396 | .110 | - | - | - |
2016 | R | 235 | 139 | 1 | 26 | 15.3 | 16.6 | .289 | .413 | .379 | .089 | - | - | - |
2015 | R | 276 | 127 | 1 | 21 | 13.4 | 19.2 | .258 | .401 | .376 | .117 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MLB | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.00 | 6.62 | 3.17 | 7.70 | 8.03 | 62.2 | 96.1 | 68.7 |