Javier Sanoja

IF Javier Sanoja

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 145 69 1 3 6.9 15.9 .238 .287 .331 .092 .265 .294 .355
2024 MLB 36 45 0 0 2.8 11.1 .229 .250 .286 .057 .223 .232 .278
2024 AA,AAA 553 101 7 17 8.5 6.5 .286 .345 .418 .132 - - -
2023 A,A+ 576 103 4 37 7.1 7.3 .298 .348 .388 .090 - - -
2022 A,CPX 410 91 6 18 6.3 11.5 .261 .306 .379 .117 - - -
2021 DSL 244 85 3 11 7.4 4.5 .233 .307 .333 .100 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 MLB 4 0 5.0 0.0 3.6 19.80 9.94 9.47 8.00 7.13 56.3 100.0 62.5