Carolina Coyotes

🏆 2016

Rickey division

Owner: Jon Wile
Send owner email ✉
Download team roster ▾

LevelPlayers
B 38
A 18
V 20
PositionPlayers
Hitters 46
Pitchers 30

C (7)

Name Age ULMG Team Def Level PA AVG OBP SLG HR SB K% BB% wRC+ xA xO xS
Jonah Heim 29 A MLB TEX C1 mlb 460 .214 .261 .326 12 1 18.0 5.4 65 .228 .277 .359
Alejandro Kirk 25 A MLB TOR C2 mlb 355 .247 .313 .349 5 0 13.8 9.0 89 .255 .326 .401
Ben Rortvedt 26 B MLB TB C3 mlb 310 .226 .316 .307 3 1 27.1 10.6 86 .199 .265 .288
Harry Ford 21 B SEA C AA 523 .249 .377 .367 7 35 22.0 14.1 118 - - -
Ike Irish - B - C - - - - - - - - - - - - -
Caleb Lomavita - B - C - - - - - - - - - - - - -
Blake Mitchell 20 B KC C A,A+ 486 .232 .368 .424 18 26 30.7 16.5 134 - - -

DH (1)

Name Age ULMG Team Def Level PA AVG OBP SLG HR SB K% BB% wRC+ xA xO xS
Giancarlo Stanton 34 V ASR NYY LF5, RF5 mlb 423 .233 .296 .474 25 0 30.3 7.8 115 .257 .361 .532

IF (21)

Name Age ULMG Team Def Level PA AVG OBP SLG HR SB K% BB% wRC+ xA xO xS
Josh Bell 32 V MLB AZ 1B4 mlb 595 .249 .320 .401 18 0 19.8 8.6 99 .243 .314 .405
Bryce Harper 31 V MLB PHI 1B3 mlb 594 .288 .374 .533 29 5 21.2 12.0 147 .274 .365 .495
Anthony Rendon 34 V MLB LAA 3B3 mlb 238 .218 .307 .267 0 6 14.7 9.7 67 .225 .289 .321
Marcus Semien 34 V MLB TEX 2B1 mlb 671 .235 .306 .393 22 6 14.9 8.8 98 .253 .314 .397
Dansby Swanson 30 V MLB CHC SS1 mlb 559 .237 .308 .380 15 17 25.2 9.1 94 .244 .319 .415
Gabriel Arias 24 A AAA CLE 1B3, 2B3, 3B3, SS2, RF3 mlb 161 .222 .255 .353 3 5 32.9 3.7 69 .223 .275 .375
Vinnie Pasquantino 26 A AAA KC 1B4 mlb 554 .262 .315 .446 19 1 12.8 7.2 107 .266 .331 .443
Josh H. Smith 27 A MLB TEX 2B4, 3B4, SS4, LF4 mlb 551 .260 .342 .395 12 10 20.3 8.2 112 .242 .303 .351
Abraham Toro 27 A AAA OAK 1B4, 3B4 mlb 364 .240 .293 .350 6 4 17.0 5.5 86 .248 .293 .371
Christian Encarnacion-Strand 24 B AAA CIN 1B4, 3B4 mlb 123 .190 .220 .293 2 0 28.5 3.3 33 .245 .306 .446
Jordan Lawlar 22 B AAA AZ SS3 mlb - - - - - - - - - - - -
Adael Amador 21 B COL IF mlb 36 .171 .194 .200 0 1 16.7 2.8 -4 .234 .257 .333
Travis Bazzana - B - IF - - - - - - - - - - - - -
William Bergolla, Jr. 19 B CWS IF A+ 357 .300 .359 .381 1 27 10.6 8.1 113 - - -
Warming Bernabel 22 B COL IF AA 506 .263 .296 .359 9 12 14.2 3.6 87 - - -
Dyan Jorge 21 B COL IF A+ 541 .267 .336 .319 2 36 22.6 8.9 89 - - -
Brooks Lee 22 B MIN IF mlb 163 .217 .258 .316 3 3 15.3 5.5 59 .248 .280 .351
Kevin McGonigle 20 B DET IF A,A+ 328 .309 .401 .452 5 22 8.5 14.0 143 - - -
Yohandy Morales 22 B WSH IF A,AA 307 .283 .368 .416 7 5 22.8 10.4 128 - - -
Mikey Romero 20 B BOS IF A+,AA,CPX 362 .271 .312 .509 16 1 23.2 5.0 127 - - -
Jacob Wilson 22 B OAK IF mlb 73 .231 .292 .323 0 0 12.3 6.8 78 .249 .273 .304

OF (17)

Name Age ULMG Team Def Level PA AVG OBP SLG HR SB K% BB% wRC+ xA xO xS
Andrew Benintendi 30 V MLB CWS LF3 mlb 497 .226 .290 .394 19 3 18.3 8.2 91 .247 .309 .402
Adam Duvall 36 V AAA ATL LF3, CF4, RF3 mlb 328 .183 .247 .326 11 0 30.2 6.4 58 .203 .290 .403
Max Kepler 31 V MLB MIN RF1 mlb 399 .253 .302 .380 8 1 20.1 5.5 93 .247 .302 .387
Andrew McCutchen 37 V MLB PIT RF4 mlb 492 .237 .335 .425 20 3 25.8 11.6 111 .234 .336 .441
Brendan Donovan 27 A MLB STL 1B4, 2B3, 3B3, SS4, LF4, RF4 mlb 610 .271 .338 .408 13 5 12.5 7.2 111 .275 .335 .423
Oscar Gonzalez 26 A AAA NYY LF3, RF3 mlb - - - - - - - - - - - -
Luke Raley 30 A SEA 1B4, LF4, CF4, RF4 mlb 425 .243 .321 .468 21 11 29.6 6.1 129 .228 .324 .442
Jesse Winker 31 A MLB NYM LF5, RF5 mlb 495 .260 .363 .414 14 14 21.2 12.3 121 .250 .332 .394
Heliot Ramos 25 B MLB SF LF3, CF4, RF3 mlb 480 .266 .319 .466 21 6 27.1 7.1 117 .251 .339 .492
Carson Benge 21 B - OF - - - - - - - - - - - - -
Drew Burress - B - OF - - - - - - - - - - - - -
Roberto Campos 21 B DET OF A+ 484 .272 .342 .425 10 11 23.1 8.5 119 - - -
Gavin Cross 23 B KC OF AA 436 .261 .342 .428 15 30 24.1 10.3 115 - - -
Wyatt Langford 22 B TEX OF mlb 513 .254 .326 .404 12 15 20.9 9.0 106 .259 .331 .431
Jackson Merrill 21 B SD OF mlb 563 .292 .323 .504 24 16 17.4 4.6 130 .302 .371 .543
Benny Montgomery 22 B COL OF AA 48 .283 .313 .500 2 3 41.7 4.2 128 - - -
Braden Montgomery 21 B - OF - - - - - - - - - - - - -

P (30)

Name Age ULMG Team Level G GS IP ERA K/9 BB/9 HR/9 FIP xFIP SIERA
Jason Adam 33 V MLB SD mlb 70 0 70.0 1.93 10.2 2.7 0.6 2.96 3.41 2.97
Chris Bassitt 35 V MLB TOR mlb 30 30 166.2 4.16 9.0 3.4 1.0 4.01 4.17 4.19
Aaron Bummer 30 V AAA ATL mlb 54 0 54.1 3.64 11.1 2.8 0.3 2.23 2.51 2.58
Dylan Floro 33 V MLB AZ mlb 66 0 68.2 3.80 6.3 2.2 0.7 3.51 4.10 4.08
Marco Gonzales 32 V MLB PIT mlb 7 7 33.2 4.54 6.1 2.9 1.3 4.72 4.81 4.96
Raisel Iglesias 34 V MLB ATL mlb 59 0 62.2 1.87 9.2 1.7 0.4 2.47 3.30 2.91
Michael Lorenzen 32 V MLB KC mlb 24 23 126.0 3.43 6.6 4.1 1.2 4.99 5.00 5.13
Wandy Peralta 33 V MLB SD mlb 44 0 36.2 4.17 5.4 2.9 1.5 5.49 4.81 4.47
Ross Stripling 34 V AAA OAK mlb 21 14 84.1 6.08 5.2 2.2 0.7 3.87 4.70 4.97
Trevor Williams 32 V AAA WSH mlb 11 11 56.2 2.22 7.5 2.5 0.3 2.82 3.96 4.16
Kris Bubic 27 A AAA KC mlb 23 0 25.1 3.20 11.7 1.4 0.7 2.07 1.94 2.05
J.P. France 29 A MLB HOU mlb 5 5 25.1 7.46 7.8 4.3 1.8 5.54 5.61 5.18
Zac Gallen 29 A MLB AZ mlb 26 26 137.0 3.61 9.2 3.4 0.7 3.28 3.73 3.97
Colin Holderman 28 A MLB PIT mlb 51 0 47.2 3.21 9.8 4.7 1.1 4.45 4.47 4.04
Dakota Hudson 30 A AAA COL mlb 18 18 89.0 6.17 5.0 5.1 1.1 5.53 5.42 5.73
Nick Lodolo 26 A AAA CIN mlb 21 21 115.1 4.76 9.5 2.9 1.0 3.95 3.96 3.79
Kyle Muller 26 A AAA OAK mlb 19 0 45.0 4.40 7.0 1.8 1.2 4.02 4.00 3.85
Brady Singer 28 A MLB KC mlb 30 30 168.1 3.53 8.5 2.7 0.9 3.66 3.61 3.88
Sam Bachman 24 B AAA LAA mlb - - - - - - - - - -
Jhony Brito 26 B MLB SD mlb 26 0 43.2 4.12 6.0 2.1 0.8 3.72 4.33 4.17
Sean Hjelle 27 B MLB SF mlb 54 0 77.0 3.86 8.3 1.6 1.2 3.76 3.07 2.86
Alec Marsh 26 B MLB KC mlb 25 24 124.0 4.65 8.8 2.8 1.3 4.29 4.18 4.06
Tyson Miller 29 B MLB CHC mlb 54 0 58.0 2.33 8.2 1.7 0.9 3.46 4.05 3.48
Bryan Woo 24 B AAA SEA mlb 20 20 110.1 2.85 7.3 0.9 1.1 3.47 3.82 3.81
Hunter Barco 23 B PIT A+,AA 18 16 66.0 3.27 11.3 3.0 0.7 3.29 3.17 -
Andry Lara 21 B WSH A+,AA 25 25 134.2 3.34 8.8 2.9 1.1 4.03 3.69 -
Rhett Lowder 22 B CIN mlb 4 4 20.2 1.74 7.4 3.9 0.0 2.83 4.08 4.67
Connor Prielipp 23 B MIN A,A+,CPX 9 9 23.1 2.70 15.8 2.7 0.0 1.13 1.73 -
Hagen Smith - B - - - - - - - - - - - -
Blade Tidwell 23 B NYM AA,AAA 25 22 116.1 4.95 8.6 5.0 1.4 5.39 5.08 -